Weather data as at 06.07.2022 09:52 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 16.1 °C | 12.7 °C | 16.5 °C | 13.6 °C |
03:47 | 09:42 | ![]() | ||
Humidity | 72 % | 71 % | 88 % | 84 % |
09:42 | 04:57 | ![]() | ||
Dew point | 11.2 °C | 9.9 °C | 11.8 °C | |
00:12 | 08:57 | |||
Windchill | 16.1 °C | |||
Air pressure at sea level | 1023.8 hPa | 1022.7 hPa | 1023.8 hPa | 1023.1 hPa |
04:27 | 09:52 | ![]() | ||
upward/downward movement since 0h : +0.8 hPa | ||||
Wind speed | 12.2 km/h | 12.2 km/h - | 6.1 km/h | |
09:52 | ||||
Gust speed | 23.0 km/h | 24.8 km/h | 13.0 km/h | |
09:07 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 1.6 mm / Month | 329.2 mm / Year |
Weatherstation Wardenburg Niedersachsen 9m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information