Weather data as at 03.07.2022 20:02 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 18.1 °C | 15.1 °C | 26.1 °C | 20.7 °C |
04:32 | 12:32 | ![]() | ||
Humidity | 77 % | 46 % | 88 % | 67 % |
12:32 | 04:27 | ![]() | ||
Dew point | 14.2 °C | 12.7 °C | 16.4 °C | |
17:57 | 09:07 | |||
Windchill | 18.1 °C | |||
Air pressure at sea level | 1017.5 hPa | 1015.6 hPa | 1017.7 hPa | 1016.3 hPa |
17:27 | 00:07 | ![]() | ||
upward/downward movement since 0h : +0.1 hPa | ||||
Wind speed | 8.6 km/h | 19.4 km/h - | 5.6 km/h | |
18:17 | ||||
Gust speed | 19.4 km/h | 46.1 km/h | 13.7 km/h | |
18:12 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 1.6 mm / Month | 329.2 mm / Year |
Weatherstation Wardenburg Niedersachsen 9m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information