Weather data as at 16.05.2022 07:32 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 13.9 °C | 11.1 °C | 14.2 °C | 12.5 °C |
05:52 | 00:02 | ![]() | ||
Humidity | 68 % | 67 % | 76 % | 71 % |
00:27 | 05:57 | ![]() | ||
Dew point | 8.2 °C | 7.0 °C | 8.9 °C | |
05:02 | 00:02 | |||
Windchill | 13.9 °C | |||
Air pressure at sea level | 1016.1 hPa | 1015.8 hPa | 1018.0 hPa | 1017.0 hPa |
06:42 | 00:57 | ![]() | ||
upward/downward movement since 0h : -1.8 hPa | ||||
Wind speed | 8.6 km/h | 8.6 km/h - | 5.6 km/h | |
07:07 | ||||
Gust speed | 15.8 km/h | 18.0 km/h | 12.9 km/h | |
04:17 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 1.0 mm / Month | 249.8 mm / Year |
Weatherstation Wardenburg Niedersachsen 9m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information