Weather data as at 16.05.2022 08:07 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 15.3 °C | 11.1 °C | 15.4 °C | 12.9 °C |
05:52 | 07:57 | ![]() | ||
Humidity | 63 % | 63 % | 76 % | 70 % |
07:57 | 05:57 | ![]() | ||
Dew point | 8.4 °C | 7.0 °C | 8.9 °C | |
05:02 | 00:02 | |||
Windchill | 15.3 °C | |||
Air pressure at sea level | 1015.9 hPa | 1015.8 hPa | 1018.0 hPa | 1016.8 hPa |
06:42 | 00:57 | ![]() | ||
upward/downward movement since 0h : -2.0 hPa | ||||
Wind speed | 10.8 km/h | 10.8 km/h - | 6.3 km/h | |
07:37 | ||||
Gust speed | 21.2 km/h | 21.2 km/h | 13.9 km/h | |
07:37 | ||||
Rain rate | 0.0 mm/h | 0.0 mm/h | ||
00:02 | ||||
Precipitation since midnight | 0.0 mm | 0.0 mm/ 1h 0.0 mm/ 24h | 1.0 mm / Month | 249.8 mm / Year |
Weatherstation Wardenburg Niedersachsen 9m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information